TOPICS COVERED IN CLASS IX: MATHEMATICS
Max Marks 200 | Total Question – 50
SNO | TOPICS | SNO | TOPICS |
---|---|---|---|
1 | Rational Numbers | 16 | Average, Median, Mode |
2 | Linear Equations in One Variable | 17 | Probability |
3 | Understanding Quadrilaterals | 18 | Pie Chart |
4 | Data Handling (Bar Graph and Line Graph) | 19 | Direct & Inverse Proportions |
5 | Squares and Square Roots | 20 | Factorizations |
6 | Cubes and Cube Roots | 21 | Introduction to Graph |
7 | Comparing Quantities (Percentage, Profit and Loss) | 22 | Unitary Method |
8 | Algebraic Expressions and Identities | 23 | Divisibility Exam |
9 | Area and Perimeters | 24 | Triangles (Angle Sum Property) |
10 | Volumes and Surface Areas | 25 | Parallel Lines |
11 | Exponents and Powers | 26 | Simple Interest and Compound Interest |
12 | Playing with Numbers | 27 | Time and Work |
13 | Visualizing Solid Shapes | 29 | Area and Perimeter of Circles |
14 | Triangles (Pythagoras Theorem) | 29 | Algebraic Expression (Addition, Subtraction, Multiplication, Division) |
15 | Euler’s Formula |
TOPICS COVERED IN CLASS IX: LANGUAGES (ENGLISH)
Max Marks 50 | Total Question – 25
SNO | TOPICS | SNO | TOPICS | SNO | TOPICS | SNO | TOPICS |
---|---|---|---|---|---|---|---|
1 | Spotting Errors | 10 | Modals | 19 | Phrase and Clauses | 28 | Voices |
2 | Comprehension Passage | 11 | Confusing Words | 20 | Kinds of Noun | 29 | Types of Sentences |
3 | Antonyms | 12 | Subject-Verb Agreement | 21 | Adjectives | 30 | Personal Pronoun |
4 | Synonyms | 13 | Correct Spellings | 22 | Interjection | 31 | Change of Gender |
5 | Prepositions | 14 | Order of words in a sentence | 23 | Question Tags | 32 | Change of Number |
6 | Articles | 15 | Idioms and Phrases | 24 | Adverbs | ||
7 | Types of Verbs | 16 | Sentence Improvement | 25 | Conjunctions | ||
8 | Tense Form | 17 | Change of sentence as directed | 26 | Conditions | ||
9 | Narration | 18 | Sentence Formation | 27 | Comparison of Adjectives |
TOPICS COVERED IN CLASS IX: INTELLIGENCE
Max Marks 50 | Total Question – 25
Questions on Intelligence will be based on analogies (mathematical & verbal), pattern (spatial and mathematical), classification, visual, logical, reasoning etc.
TOPICS COVERED IN CLASS IX: GENERAL SCIENCE
Max Marks 50 | Total Question – 25
SNO | TOPICS | SNO | TOPICS |
---|---|---|---|
1 | Fossil Fuel: Coal and Petroleum | 14 | Micro-Organisms |
2 | Combustion and Flame | 15 | Some Natural Phenomenon |
3 | Cell Structure and Function | 16 | How to find calorific value of fuel? |
4 | Reproduction in Plants And Animals | 17 | Electroplating and Artificial Jewellery |
5 | Force, Friction and Pressure | 18 | Relation between types of friction |
6 | Sound and its basics | 19 | Cropping Seasons |
7 | Reflection and Dispersion of Light | 20 | Agricultural Practices |
8 | Metals and Non Metals | 21 | Conservation of Plants and Animals |
9 | Synthetic Fibers and Plastics | 22 | Biosphere Reserves, National Parks and Sanctuaries |
10 | Chemical Effects of Electric Current | 23 | Reaching the age of Adolescence |
11 | Stars and Solar Systems | 24 | Changes during Puberty |
12 | Pollution of Air and Water | 25 | Endocrine Glands and Hormones |
13 | Global Warming |
TOPICS COVERED IN CLASS IX: SOCIAL SCIENCE
Max Marks 50 | Total Question – 25
SNO | TOPICS | SNO | TOPICS | SNO | TOPICS | SNO | TOPICS |
---|---|---|---|---|---|---|---|
1 | Revolt of 1857 | 11 | Importance of Parliament | 21 | Climate Change | 31 | Law and Social Justice. |
2 | Freedom Fighters | 12 | Types of Agriculture | 22 | Earthquakes and Major Land Forms | 32 | Judiciary and Criminal Justice System |
3 | Important Freedom Movements | 13 | Types of Government and Different tiers of Government | 23 | Types of Rainfall | 33 | Marginalisation |
4 | Social and Caste Reforms | 14 | Understanding Markets | 24 | Major Grasslands | 34 | Public Facilities |
5 | Resources and sustainable development | 15 | Elections | 25 | Types of Forests | 35 | Natural Vegetation and Wildlife |
6 | Rock cycle of water cycle | 16 | Role of Government in Health | 26 | Means of Transport | 36 | Industries |
7 | Pressure and Wind System | 17 | Delhi Sultanate | 27 | Communication | 37 | Human Resources |
8 | Land Soil and Water Resources | 18 | Mughals | 28 | Life in deserts | 38 | Changes in the Arts |
9 | Minerals and Power Resources | 19 | Bhakti and Sufi Movement | 29 | Panchayat System | ||
10 | Indian Constitution and Secularism | 20 | Interior of Earth | 30 | Local Self-Government |